Paul Hardy's Session Tune Index (by title)

Created 16/02/2010

Titles beginning with

TitleRhythmKey IncipitFile and No.
42 Pound Check, ThePolka D |Ad Bd/B/|AD FA| pgh_session_tunebook.abc #6007
Abbots Bromley Horn DanceJig Em |B2e G2e|B2e E2G| pgh_session_tunebook.abc #1002
Aiken DrumReel D |f2 f2 gfed|B4 d3 B| pgh_session_tunebook.abc #1001
All Around The Maypole, How They TrotMarch D |DEFGA2A2|d2d2B4| pgh_session_tunebook.abc #1011
Amazing GraceWaltz G |G2 B/G/|B2 A| pgh_session_tunebook.abc #1003
American patrolMarch G |G2 G2 G3/2F/G3/2A/|B B2 BB3/2A/B3/2c/| pgh_session_tunebook.abc #1004
Amorous Goddess, TheMarch D |d2 d/e/f e2 ac|d2 g<e d2 c2| pgh_session_tunebook.abc #4007
Ar EirinnWaltz G |B2D3D|E2G3A| pgh_session_tunebook.abc #1005
Archibald MacDonald of KeppochAir Em |G3 A B2|g3 f e2| pgh_session_tunebook.abc #1006
Ash Grove, TheWaltz G |G2B2dc|B2G2G2| pgh_session_tunebook.abc #1007
Ashokan FarewellAir D |d3 c BA|F4 EF| pgh_session_tunebook.abc #1008
Atholl Highlanders, TheMarch AMix |e2e ecA|ecA Bcd| pgh_session_tunebook.abc #1009
Aunt Hessie; Aunt HassieReel G |G2A2 B2c2|ddd2 d2Bc| pgh_session_tunebook.abc #1010
Aunt Hessy's White HorseReel G |G2A2 B2c2|ddd2 d2Bc| pgh_session_tunebook.abc #1010
Away to the MaypoleMarch D |DEFGA2A2|d2d2B4| pgh_session_tunebook.abc #1011
Ballydesmond Polka 1Polka G |E2A2 A3B|c2d2 e2g2| pgh_session_tunebook.abc #2001
Ballydesmond Polka 2Polka G |cd/c/ Bc/B/|AB/A/ G3/2A/| pgh_session_tunebook.abc #2002
Banish MisfortuneJig DMix |fed cAG|A2 d cAG| pgh_session_tunebook.abc #2027
Banks of the DevonAir G |d4 c B|c2 d3 c| pgh_session_tunebook.abc #19029
Bard of ArmaghAir G |d4 c B|c2 d3 c| pgh_session_tunebook.abc #19029
Barley Mow, TheJig G |G2 G A2 A|B2 c dBG| pgh_session_tunebook.abc #2003
Basse danse 5March G |B/ c/ d d e|d3 c| pgh_session_tunebook.abc #13020
Battle Of Waterloo, TheHornpipe Ador |A2 AB AGE2|cdec d2 eg| pgh_session_tunebook.abc #2014
Bear DancePolka Em |B2E2E3A|B2E2E3A| pgh_session_tunebook.abc #2004
Beaux of OakhillHornpipe D |BAFA DAFA|BA (3Bcd e2 de| pgh_session_tunebook.abc #2018
Believe Me if All those Endearing Young CharmsWaltz D |D3ED2|D2F2A2| pgh_session_tunebook.abc #5006
Bielbie's HornpipeHornpipe G |G3/2A/ B3/2 c/ d3/2g/ f3/2 a/|g2B2d3z/ B/| pgh_session_tunebook.abc #2005
Big ShipSlide G |G2 GA BABc|d2 dc B2G2| pgh_session_tunebook.abc #2006
Bill Sullivan's PolkaPolka G |g2 g>e|dB g>e| pgh_session_tunebook.abc #19030
Black Velvet Band, TheWaltz G |d2d|B>cd| pgh_session_tunebook.abc #2007
Blackthorn Stick, TheJig G |gfg ege|dBG AGE| pgh_session_tunebook.abc #2008
Blarney PilgrimJig G |DED DEG|A2G ABc| pgh_session_tunebook.abc #2009
Blaydon RacesJig G |G2G G2G|G2G G2G| pgh_session_tunebook.abc #2010
Blind MaryAir D |d>d dc|cB A F/G/| pgh_session_tunebook.abc #2011
Blue Eyed StrangerReel G |G2D2D2GF|ED EF G2A2| pgh_session_tunebook.abc #2012
Bluebell PolkaPolka G |b2b2 gfge|d2d2 B2G2| pgh_session_tunebook.abc #2027
Bobby ShaftoeReel G |G2GG G2c2|B2d2 B2G2| pgh_session_tunebook.abc #2013
Bonaparte Crossing The RhineHornpipe Ador |A2 AB AGE2|cdec d2 eg| pgh_session_tunebook.abc #2014
Boney Crossing the AlpsHornpipe Ador |A2 AB AGE2|cdec d2 eg| pgh_session_tunebook.abc #2014
Bonnie KateMarch G |g>f g>f|gd dB| pgh_session_tunebook.abc #2016
Bonny Green GartersJig G |d>cB AGF|G>AB cde| pgh_session_tunebook.abc #2015
Bonny Jean of AberdeenHornpipe G |G2 GB D2 (3DEF|GFGA B4| pgh_session_tunebook.abc #3006
Boyne Hunt, TheReel D |BAFA DAFA|BAFA BEE2| pgh_session_tunebook.abc #2017
Boys of BluehillHornpipe D |BAFA DAFA|BA (3Bcd e2 de| pgh_session_tunebook.abc #2018
Braes o BalquhidderReel G |B B3 A3 G|EG3 z2 Bd| pgh_session_tunebook.abc #23006
Branle des ChevauxReel G |G3A B2B2|c2B2A2c2| pgh_session_tunebook.abc #8006
Breeches Full of StitchesPolka G |G>A BG|AG A/B3/2| pgh_session_tunebook.abc #2019
Brian Boru's MarchMarch D |d>cB B2f|d>cB B2e| pgh_session_tunebook.abc #2021
Brighton CampMarch G |ed/c/ BA|BG E>D| pgh_session_tunebook.abc #2020
British GrenadiersMarch G |G D G A|B2 A B/c/| pgh_session_tunebook.abc #2022
Bucks of Oranmore, TheReel D |A2FA A2dB|A2FA BEE2| pgh_session_tunebook.abc #2023
Burning of the Piper's Hut, TheMarch Am |A>B c>d e2 e2|e>d e<g e2 dc| pgh_session_tunebook.abc #2024
Butcher's March, TheJig Ador |EAA EAA|BAB G2A| pgh_session_tunebook.abc #12005
Buttered PeasPolka D |FG A2 A2 F2|GA B2 B2 G2| pgh_session_tunebook.abc #2025
Butterfly, TheSlipjig Em |B2E G2E F3|B2E G2E FED| pgh_session_tunebook.abc #2026
Cadair IdrisWaltz D |d2 A2 F2|D3E F2| pgh_session_tunebook.abc #19035
Caitlin TriallWaltz G |D3 E G2|G2 A2 B2| pgh_session_tunebook.abc #3001
Campbell's Farewell to RedcastleReel Amix |AA/B/ cc/d/|ea e>d| pgh_session_tunebook.abc #3002
Can't You Dance The Polka?Polka G |GB dB|ceeg| pgh_session_tunebook.abc #14006
Captain O'KaneJig G |B,EF G2 F/E/|F/G/A/G/F/E/ DEF| pgh_session_tunebook.abc #3003
Captain PugwashHornpipe G |(3GGG G2 (3GGG Gd|BG Bd gd BG| pgh_session_tunebook.abc #20014
Carolan's ConcertoMarch D |d2 dd d2 cB|ABGA F2 A2| pgh_session_tunebook.abc #3004
Carolan's DraughtMarch G |GABc defd|g2fe d2d2| pgh_session_tunebook.abc #3005
Carrick FergusJig D |A>BA Agf|ede fdB| pgh_session_tunebook.abc #8003
Castles in the AirHornpipe G |G2 GB D2 (3DEF|GFGA B4| pgh_session_tunebook.abc #3006
Chain CotillionRigaudon G |G4 d4|B2 AB G2 AB| pgh_session_tunebook.abc #3013
Cheshire RoundsWaltz D |gf ed fa|ge ed cA| pgh_session_tunebook.abc #3007
Chi Mi Na MorbheannaAir Am |A6|A6| pgh_session_tunebook.abc #13016
Chicken PeckingReel G |G>AGD|EGDB| pgh_session_tunebook.abc #5001
ChildgroveMarch DDor |Ad de|f2 ed| pgh_session_tunebook.abc #3008
Clare Jig; Paddy in LondonJig Ador |eAA fAA|gfg age| pgh_session_tunebook.abc #13026
Coal-hole, TheJig D |d2 d D2 E|F2 G A2 B| pgh_session_tunebook.abc #6004
Cock O' The NorthJig D |F2F FED|F2A B2A| pgh_session_tunebook.abc #3009
Coilsfield HouseMarch G |B2 D2 G2 B,2|G,6 AB| pgh_session_tunebook.abc #3017
College HornpipeHornpipe G |g2 G2 G2 dc|Bdgf gbag| pgh_session_tunebook.abc #19001
Colored AristocracyReel G |G2GG E2D2|G2GG G2GA| pgh_session_tunebook.abc #3010
Connaught Man's Rambles, TheJig D |FAA dAA|BAB dAG| pgh_session_tunebook.abc #3011
Constant BillyJig G |G2d BGB|cBA F2D| pgh_session_tunebook.abc #3018
Corn Riggs are BonnyPolka G |G3/2A/ c/B/A/G/|F/E/F/G/ AD| pgh_session_tunebook.abc #3019
Corn RigsPolka G |G3/2A/ c/B/A/G/|F/E/F/G/ AD| pgh_session_tunebook.abc #3019
Cotillion, TheRigaudon G |G4 d4|B2 AB G2 AB| pgh_session_tunebook.abc #3013
Cumberland Square EightReel D |d2D2 F2A2 d2D2 D2dc|d2D2 F2A2 e2E2 E2dc| pgh_session_tunebook.abc #3014
Curly-headed Ploughboy, TheReel G |B2d2 G2B2|E4 D2G2| pgh_session_tunebook.abc #3015
Cushie ButterfieldWaltz D |FAd2e2|d2F2A2| pgh_session_tunebook.abc #3016
D'ye Ken John PeelHornpipe G |d2d2 B2Bc|d2d2 B2AB| pgh_session_tunebook.abc #10005
Da Slockit LightAir D |D3F A2d2|fedc d2A2| pgh_session_tunebook.abc #4005
Dan O'Keefe's slideSlide EDor |E2B B2A|FEF A2D| pgh_session_tunebook.abc #15002
Dance To Your DaddyWaltz D |d2 dB AF|Ee ed cA| pgh_session_tunebook.abc #4022
Danny BoyAir C |E3D EAGE|DCA,2 z CEF| pgh_session_tunebook.abc #4001
DargasonJig D |F2D D2D|F2G A>GF| pgh_session_tunebook.abc #4002
Dark Island, TheAir G |A3 E A2|G3 A G2| pgh_session_tunebook.abc #4003
Dashing White Sergeant, TheReel D |D2D2DEFG|A2A2A2fe| pgh_session_tunebook.abc #4004
Davy Davy Knick KnackPolka G |GFGA B2B2|GFGA B2B2| pgh_session_tunebook.abc #4006
Dawning of the DayWaltz G |B2 B|B2 A/B/| pgh_session_tunebook.abc #18001
De'il amang the Tailors, TheReel G |g2df g2df|g2dg edcB| pgh_session_tunebook.abc #4011
DeliaMarch D |d2 d/e/f e2 ac|d2 g<e d2 c2| pgh_session_tunebook.abc #4007
Dem Golden SlippersReel D |ff f/e/d/e/|ff fd/e/| pgh_session_tunebook.abc #7008
Denis Murphy's SlideSlide D |A2D FED F2A A2f|gfe f2d e2d BdB| pgh_session_tunebook.abc #4023
Dennington BellMarch D |A2 fe d2 EF|G2 ed c2 EF| pgh_session_tunebook.abc #4008
Dennis Murphy's PolkaPolka D |fgfe d2B2|A2D2 F2A2| pgh_session_tunebook.abc #4009
Dever The DancerSlipjig Emin |BEE BEF G2A|BEE BAG FGA| pgh_session_tunebook.abc #4010
Devil among the Tailors, TheReel G |g2df g2df|g2dg edcB| pgh_session_tunebook.abc #4011
Dingle RegattaJig G |d^cd e2d|BAB d2B| pgh_session_tunebook.abc #4012
Donkey RidingHornpipe G |G3A B2B2|c2A2 B4| pgh_session_tunebook.abc #4013
Donnybrook FairJig G |GFG AGA|Bee dBA| pgh_session_tunebook.abc #4014
Doon the BraeMarch EMin |E3F G3A|B2e2 dB2A| pgh_session_tunebook.abc #4015
Dorset Four Hand ReelReel G |G2B2 d2cB|c2e2 c2e2| pgh_session_tunebook.abc #4016
Double Lead ThroughMarch G |g2d2 c2A2|G2G2 GABG| pgh_session_tunebook.abc #4017
Dr. Mackay's Farewell to CreagorryAir G |A3 E A2|G3 A G2| pgh_session_tunebook.abc #4003
Drops of BrandySlipjig D |A2G FDF FDF|A2G FDF GFE| pgh_session_tunebook.abc #4018
Drowsy MaggieReel D |E2BE dEBE|E2BE AFDE| pgh_session_tunebook.abc #4019
Drunken SailorHornpipe Em |B2BB B2BB|B2E2G2B2| pgh_session_tunebook.abc #4020
Durham RangersHornpipe D |ABAF A2 de|fgfe d3 A| pgh_session_tunebook.abc #4021
Eamonn an ChnoicAir G |G4 EF|G4 GA| pgh_session_tunebook.abc #14002
Earl GreyReel G |G>AGD|EGDB| pgh_session_tunebook.abc #5001
Earl's Chair, TheReel D |B2 dB BAFA|B2 dB BAFB| pgh_session_tunebook.abc #5002
East Neuk of FifeReel Em |G2G2 G2Bc|dBGB dBGB| pgh_session_tunebook.abc #5003
Egan's PolkaPolka D |fA BA|fA BA| pgh_session_tunebook.abc #5004
Eilean Dorcha; Away to the WestwardAir G |A3 E A2|G3 A G2| pgh_session_tunebook.abc #4003
Eileen O'Callaghan's ReelReel G |G2BG DGBG|GABd cAFA| pgh_session_tunebook.abc #7013
Eleanor PlunkettAir Em |B2 B2 AG|G2 G2 ag| pgh_session_tunebook.abc #5005
Endearing Young CharmsWaltz D |D3ED2|D2F2A2| pgh_session_tunebook.abc #5006
EnricoMarch D |df/e/ d/c/d/B/|A/B/A/G/ FA| pgh_session_tunebook.abc #5008
Eric's WaltzWaltz G |G4 A2|B4 d2| pgh_session_tunebook.abc #5007
Expectation WaltzWaltz Em |C2 B,|E2 F| pgh_session_tunebook.abc #5009
Fainne Geal an LaeWaltz G |B2 B|B2 A/B/| pgh_session_tunebook.abc #18001
Fairy Dance, TheReel G |B2BG B2BG|B2BG FGAc| pgh_session_tunebook.abc #6001
Fanny PoerWaltz G |G4D2|G3AB2| pgh_session_tunebook.abc #16005
Farewell to Red GapReel Amix |AA/B/ cc/d/|ea e>d| pgh_session_tunebook.abc #3002
Farewell to WhiskeyAir G |D2G2 B2AG|A2E2 E3G| pgh_session_tunebook.abc #6002
Farewell to WhiskyAir G |D2G2 B2AG|A2E2 E3G| pgh_session_tunebook.abc #6002
Father Kelly's (reel)Reel G |B2GB AGEG|DGGF G2AB| pgh_session_tunebook.abc #6003
Father O'FlynnJig D |dAF DFA|Bed cBA| pgh_session_tunebook.abc #20011
Fiery Clock FaceJig D |d2 d D2 E|F2 G A2 B| pgh_session_tunebook.abc #6004
Flowers of Edinburgh, TheReel G |D2 DE G2 GA|BGBd cBAG| pgh_session_tunebook.abc #6005
Flowers Of The Forest, TheAir Dmix |A3 A2B|A2d d3| pgh_session_tunebook.abc #6006
For Ireland, I Won't Say Her NameWaltz G |B2D3D|E2G3A| pgh_session_tunebook.abc #1005
Four Pound ChequePolka D |Ad Bd/B/|AD FA| pgh_session_tunebook.abc #6007
Four UpMarch Em |E2 EF G2 GA|BA GBBA G2| pgh_session_tunebook.abc #6011
Foxhunter's Jig, TheSlipjig D |FGF FED G2E|FGF FED E2D| pgh_session_tunebook.abc #6008
French-Canadian WaltzWaltz D |F2 D>F A>d|f4 e>f| pgh_session_tunebook.abc #6009
Friendly Visit, TheHornpipe G |(3GFG DG BGBd|(3cBc AB cdef| pgh_session_tunebook.abc #6010
GairsayMarch D |F3G F2E2|E2D2 F2A2| pgh_session_tunebook.abc #7001
GallowglassLament Am |c>BA eBd|cAA A2A/B/| pgh_session_tunebook.abc #14001
GalopedeReel G |B2 Bc A2 AB|G2 G2 G2 AB| pgh_session_tunebook.abc #7002
Galway HornpipeHornpipe D |D2 FA dAFD|=CDEF G2 FE| pgh_session_tunebook.abc #7003
General Monck's MarchMarch G |G4G2B2|A4A2c2| pgh_session_tunebook.abc #13021
Gentle MaidenWaltz G |G3 A G2|F2 E2 D2| pgh_session_tunebook.abc #7004
Geordie HinnieReel D |A A A B|A F E D| pgh_session_tunebook.abc #11003
George BrabazonReel G |d2G2 cBAG|d2G2 cBAG| pgh_session_tunebook.abc #7005
Gilderoy; An Gille RuadhReel G |DGGF GABc|dedB c2Bc| pgh_session_tunebook.abc #18004
Gilsland HornpipeHornpipe D |f2 af gfed|BcdB BAFG| pgh_session_tunebook.abc #7006
Glise de SherbrookeSlide G |G2 GA BABc|d2 dc B2G2| pgh_session_tunebook.abc #2006
GlorishearsJig G |B>AG GFG|A>BA D2F| pgh_session_tunebook.abc #7014
Gloucester HornpipeHornpipe G |G2g2g2 dB|cBcd efge| pgh_session_tunebook.abc #7015
Goathland Square EightReel G |G2GB d2B2|g2d2 B2G2| pgh_session_tunebook.abc #7007
Goatland Square EightReel G |G2GB d2B2|g2d2 B2G2| pgh_session_tunebook.abc #7007
Golden SlippersReel D |ff f/e/d/e/|ff fd/e/| pgh_session_tunebook.abc #7008
Good Natured Man, TheHornpipe G |g2bg d2gd|BcdB G2AB| pgh_session_tunebook.abc #19028
Grande Chaine, LaSlide G |G2 GA BABc|d2 dc B2G2| pgh_session_tunebook.abc #2006
Grandfather's ClockMarch G |G2 FG A2 GA|B2 cB E2 AA| pgh_session_tunebook.abc #7009
Grandfather's TuneReel D |F2A2 B2c2|dcde f2 a2| pgh_session_tunebook.abc #7010
Great North Run '86, TheReel G |GG F/G/A/F/|G/A/B/c/ dB| pgh_session_tunebook.abc #7011
GreensleevesAir Em |G4A2|B3cB2| pgh_session_tunebook.abc #7012
Grogan's FavouriteReel G |G2BG DGBG|GABd cAFA| pgh_session_tunebook.abc #7013
Harper's FrolicPolka D |FA DA/G/|F/G/A Dd| pgh_session_tunebook.abc #8001
Harpers FrolickPolka D |FA DA/G/|F/G/A Dd| pgh_session_tunebook.abc #8001
Harvest HomeReel D |D>AF>A D>AF>A|d>ef>e d>cB>A| pgh_session_tunebook.abc #8002
Haste to the WeddingJig D |A>BA Agf|ede fdB| pgh_session_tunebook.abc #8003
Hearty Bucks, TheReel D |A2FA A2dB|A2FA BEE2| pgh_session_tunebook.abc #2023
High ReelReel D |a2 fa ec A2|cAeA fAeA| pgh_session_tunebook.abc #8004
Hobarts TransformationReel Em |e2 a2 ab ag|e2 a2 ab ag| pgh_session_tunebook.abc #8005
Holy GroundPolka G |d2d2 c2A2|G2 G4 d2| pgh_session_tunebook.abc #19034
Horse's BrawlReel G |G3A B2B2|c2B2A2c2| pgh_session_tunebook.abc #8006
Humours Of Whiskey, TheSlipjig Emin |BEE BEF G2A|BEE BAG FGA| pgh_session_tunebook.abc #4010
Humpty DumptyJig D |F2A G2B|ABc d2A| pgh_session_tunebook.abc #15007
Hunsdon HouseJig D |D2A F2B|AF2 E2D| pgh_session_tunebook.abc #8007
Hunt the SquirrelJig G |G2d d2e|d3B3| pgh_session_tunebook.abc #8008
Hunting the HareSlipjig D |F2A ABA d2A|Bcd e2d cBA| pgh_session_tunebook.abc #8009
Huntsman's ChorusReel G |G2D2 GABc|d4 B4| pgh_session_tunebook.abc #8010
I'll Tell Me MaPolka G |D G B>B|c B B>B| pgh_session_tunebook.abc #9003
Indian Maid; Union MaidPolka G |G>D GB d3 B|ce ge d3 B| pgh_session_tunebook.abc #18005
Irish Washerwoman, TheJig G |BGG DGG|BGB dcB| pgh_session_tunebook.abc #9001
Iron LeagueWaltz G |B3 c dB|A4 dc| pgh_session_tunebook.abc #9002
Iron LegsWaltz G |B3 c dB|A4 dc| pgh_session_tunebook.abc #9002
JacobMarch D |df/e/ d/c/d/B/|A/B/A/G/ FA| pgh_session_tunebook.abc #5008
Jamie AllenReel G |B2G2 G2A2|B4 G2AB| pgh_session_tunebook.abc #10003
Jenny LindPolka G |Bd ce|db b/a/b| pgh_session_tunebook.abc #10001
Jessie's HornpipeHornpipe G |dg gB/c/|Bd dB/A/| pgh_session_tunebook.abc #10002
Jimmy AllenReel G |B2G2 G2A2|B4 G2AB| pgh_session_tunebook.abc #10003
John PeelHornpipe G |d2d2 B2Bc|d2d2 B2AB| pgh_session_tunebook.abc #10005
John Ryan's; Meg Ryan's; Jack Ryan'sPolka D |dd B/c/d/B/|AF AF| pgh_session_tunebook.abc #18018
Johnny I Hardly Knew YeJig C |EAA A2 B|c2 B c2 A| pgh_session_tunebook.abc #23003
Joy of My Life, TheJig G |GFG AGA|Bee dBA| pgh_session_tunebook.abc #4014
Jump at the SunJig Em |EGB ^A2B|EGB ^A2B| pgh_session_tunebook.abc #10004
KatyushaMarch Em |E3F|G3E| pgh_session_tunebook.abc #11001
Keel Row, TheReel G |B2G3/2B/|c2A3/2c/| pgh_session_tunebook.abc #11002
Keep Your Feet StillReel D |A A A B|A F E D| pgh_session_tunebook.abc #11003
Kerfunken, TheJig Dmaj |F3 FED|FGA Bcd| pgh_session_tunebook.abc #11004
Kerfunten JigJig Dmaj |F3 FED|FGA Bcd| pgh_session_tunebook.abc #11004
Kesh, TheJig G |G2G GAB|A2A ABd| pgh_session_tunebook.abc #11005
Kid on the Mountain, TheSlipJig Em |E2E FEF G2 F|E2E BcA BGE| pgh_session_tunebook.abc #11006
Killarney Boys of PleasureReel EDor |E2 (3FED E2 FA|BFAF DEFA| pgh_session_tunebook.abc #11007
King of the Fairies, TheHornpipe ADor |AGAB cBcd|e=fed cBcd| pgh_session_tunebook.abc #11008
Kingsbury JigJig G |ded B2 G|A2 F D3| pgh_session_tunebook.abc #15006
Kirkgate HornpipeHornpipe G |B2B2 B>cA>B|G2G2 G2B>c| pgh_session_tunebook.abc #11009
Lady in the Boat, TheJig D |dfA d2A|dfA d2f| pgh_session_tunebook.abc #12000
Lamplighters HornpipeHornpipe G |dBdB dgfe|dBdB dgfe| pgh_session_tunebook.abc #12011
Langford collector, TheReel G |G2GA Bddg|eBB2 eBdB| pgh_session_tunebook.abc #12007
Lark in the Morning, TheJig Bm |AFA AFA|BGB BdB| pgh_session_tunebook.abc #12001
LeapfrogJig G |B>AG GFG|A>BA D2F| pgh_session_tunebook.abc #7014
Leaving of Liverpool, TheAir D |FF/A/|G/F/ E/D/| pgh_session_tunebook.abc #12002
Liberty BellJig G |B2 B B_BB|g2 d d2 B| pgh_session_tunebook.abc #12003
Lili MarleenAir G |B>B B>c d2 B2|c>c c>g f4| pgh_session_tunebook.abc #12004
LillibuleroJig G |G>AG B2 B|A>BA c3| pgh_session_tunebook.abc #12012
Lilting Banshee, TheJig Ador |EAA EAA|BAB G2A| pgh_session_tunebook.abc #12005
Lily MarleneAir G |B>B B>c d2 B2|c>c c>g f4| pgh_session_tunebook.abc #12004
Linehope LopeHornpipe D |A2 f2 G2 c2|d3c d>A F>A| pgh_session_tunebook.abc #12006
Linhope LoupHornpipe D |A2 f2 G2 c2|d3c d>A F>A| pgh_session_tunebook.abc #12006
Lisdoonvarna JigJig EDor |E2B B2A|B2c d2D/E/| pgh_session_tunebook.abc #18007
Little Stack Of BarleyHornpipe G |efed BcdB|A2AG AcBA| pgh_session_tunebook.abc #19023
Log CabinMarch G |d2 ed|dB2G| pgh_session_tunebook.abc #12013
Londonderry AirAir C |E3D EAGE|DCA,2 z CEF| pgh_session_tunebook.abc #4001
Longford collector, TheReel G |G2GA Bddg|eBB2 eBdB| pgh_session_tunebook.abc #12007
Lord InchiquinWaltz D |d2 de fe|d2 ed cB| pgh_session_tunebook.abc #12008
Lord of the DanceReel D |d2dd fefg|a2aa f2ff| pgh_session_tunebook.abc #12009
Louis WaltzWaltz D |F2 D>F A>d|f4 e>f| pgh_session_tunebook.abc #6009
Lumps of Plum PuddingJig G |B>AG g>fg|d>ed G2 A| pgh_session_tunebook.abc #12010
Maggie in the WoodsPolka G |G2D2 G3A|B2d2 e4| pgh_session_tunebook.abc #13001
Maid Behind the Bar, TheReel D |FAAB AFED|FAAB A2de| pgh_session_tunebook.abc #13002
Maids of the Mourne ShoreReel C |E2DC D2EG|A4 G2cG| pgh_session_tunebook.abc #19003
Mairi's WeddingReel G |D3/2D/ DE|GA B2| pgh_session_tunebook.abc #13003
Mairie's WeddingReel G |D3/2D/ DE|GA B2| pgh_session_tunebook.abc #13003
Man in the Moon, TheWaltz G |G3A G2|F2E2D2| pgh_session_tunebook.abc #13004
Man of the HouseReel G |E2 BE GABG|E2 BE FDAD| pgh_session_tunebook.abc #13005
Manchester HornpipeHornpipe D |dcdA FAdf|edcB A2g2| pgh_session_tunebook.abc #13006
March of St. TimothyMarch D |f3g a2f2|e3f g2e2| pgh_session_tunebook.abc #20009
March of the Men of Devon, TheMarch D |FD D2DFAd|cAA2 Aceg| pgh_session_tunebook.abc #13007
Margaret's WaltzWaltz G |D3 EGA|B4 B2| pgh_session_tunebook.abc #13008
Mason's Apron, TheReel A |c2A2 ABAF|EFAB dcBA| pgh_session_tunebook.abc #13009
McDermott's No.1Hornpipe D |D2 FA dAFD|=CDEF G2 FE| pgh_session_tunebook.abc #7003
Merrily Danced the Quaker's WifeSlide G |GAB D2 B c2 A BGE|GAB DEG ABA AGE| pgh_session_tunebook.abc #13010
Merrily Kiss the QuakerSlide G |GAB D2 B c2 A BGE|GAB DEG ABA AGE| pgh_session_tunebook.abc #13010
Merry Blacksmith, TheReel D |d2dA BAFA|dcdA BAFA| pgh_session_tunebook.abc #13011
Merry Month of May, TheJig G |G2G GFG|A2B c2d| pgh_session_tunebook.abc #13012
Merry SoldierHornpipe G |dBdB dgfe|dBdB dgfe| pgh_session_tunebook.abc #12011
Michael Turner's WaltzWaltz G |B2BDcD|d2d2gf| pgh_session_tunebook.abc #13013
Minstrel Boy, TheAir G |G3A|cB AG| pgh_session_tunebook.abc #13014
Miss MacDermottMarch Am |c2 B2 A2 ed|c2 B2 A2 a2| pgh_session_tunebook.abc #16007
Miss McLeod's ReelReel G |G2BG DGBG|B2BA BcBA| pgh_session_tunebook.abc #13015
Mist Covered MountainsAir Am |A6|A6| pgh_session_tunebook.abc #13016
Moll In the WadJig DMix |BAB G2 F|E2 F G2 A| pgh_session_tunebook.abc #13017
Moll in the WoodJig DMix |BAB G2 F|E2 F G2 A| pgh_session_tunebook.abc #13017
Monk's MarchMarch G |G4G2B2|A4A2c2| pgh_session_tunebook.abc #13021
Monty PythonJig G |B2 B B_BB|g2 d d2 B| pgh_session_tunebook.abc #12003
Moon And Seven Stars, TheJig D |d2A A2F|GAB A2z| pgh_session_tunebook.abc #19011
Morning Star, TheMarch G |BdBG E2FG|ABAF D2dc| pgh_session_tunebook.abc #13018
Morpeth RantReel D |A3 z c3 z|d2 AG FD FA| pgh_session_tunebook.abc #13019
Morrison's JigJig EDor |E2E BEB|EBE AFD| pgh_session_tunebook.abc #13022
Mother And ChildReel D |A2GE FDD2|EFGD EFGE| pgh_session_tunebook.abc #13025
Mother's Little PetReel D |A2GE FDD2|EFGD EFGE| pgh_session_tunebook.abc #13025
Mourisque, LaMarch G |B/ c/ d d e|d3 c| pgh_session_tunebook.abc #13020
Mrs Kenny's Barn DanceHornpipe C |Gedc Gedc|A2 df a3 g| pgh_session_tunebook.abc #23009
Muckin' o' Geordie's ByreJig D |ABA AFA|d2e f2a| pgh_session_tunebook.abc #13023
Mucking Out the ByreJig D |ABA AFA|d2e f2a| pgh_session_tunebook.abc #13023
Mug of Brown Ale, TheJig Ador |eAA fAA|gfg age| pgh_session_tunebook.abc #13026
Musical Priest, TheReel D |FB BA B3d|cBAf ecBA| pgh_session_tunebook.abc #13024
My Lodging is on the Cold GroundWaltz D |D3ED2|D2F2A2| pgh_session_tunebook.abc #5006
My love she's but a lassie yetReel D |d2D2 F2A2 d2D2 D2dc|d2D2 F2A2 e2E2 E2dc| pgh_session_tunebook.abc #3014
Nathaniel Gow's Lament for the Death of His BrotherLament Am |c>BA eBd|cAA A2A/B/| pgh_session_tunebook.abc #14001
Navvie on the LineHornpipe G |dgfe dcBA|GBDG B2 AG| pgh_session_tunebook.abc #14009
Navy Lark ThemeHornpipe G |B2Bc dc BA|B2G2 G2AB| pgh_session_tunebook.abc #20013
Ned Of The HillAir G |G4 EF|G4 GA| pgh_session_tunebook.abc #14002
Neil Gow's LamentAir D |A,>B,D D>ED|EFA B2 d/B/| pgh_session_tunebook.abc #14007
New Rigged ShipReel Ador |a2ab ageg|a2ab agef| pgh_session_tunebook.abc #14005
New York GirlsPolka G |GB dB|ceeg| pgh_session_tunebook.abc #14006
NewcastleHornpipe G |B2d2 G2A2|G3A G2D2| pgh_session_tunebook.abc #14004
Niel Gow's Lament for the Death of his Second WifeAir D |A,>B,D D>ED|EFA B2 d/B/| pgh_session_tunebook.abc #14007
None So PrettyJig G |G2d BGB|cBA F2D| pgh_session_tunebook.abc #3018
NonesuchMarch Ddor |AF GA|FE/F/ DA| pgh_session_tunebook.abc #14010
Northern Lights of Old AberdeenWaltz D |A2 F2 G2|A4 A2| pgh_session_tunebook.abc #14008
O'Keefe's slideSlide EDor |E2B B2A|FEF A2D| pgh_session_tunebook.abc #15002
Off She GoesJig D |F2A G2B|ABc d2A| pgh_session_tunebook.abc #15007
Off to CaliforniaHornpipe G |GFGB AGED|GBdg e2 (3def| pgh_session_tunebook.abc #15001
Oh Those Britches Full of StitchesPolka G |G>A BG|AG A/B3/2| pgh_session_tunebook.abc #2019
